Mercedes Benz
Mercedes-Benz has its origins in Karl Benz's creation of the first petrol-powered motorcycle in January 1886, and by Gottlieb Daimler and engineer Wilhelm Maybach's conversion of a 1873 Bollée steam-engine automobile by the addition of a petrol engine the same year. Mercedes Benz is a German manufacturer of luxury automobiles, buses, coaches, and trucks. It is currently a division of the parent company, Daimler AG (formerly DaimlerChrysler AG), after previously being owned by Daimler-Benz. The Mercedes automobile was first marketed in 1901 by Daimler Motoren Gesellschaft. The first Mercedes-Benz brand name vehicles were produced in 1926, following the merger of Karl Benz's and Gottlieb Daimler's companies into the Daimler-Benz company. Mercedes-Benz has introduced many technological and safety innovations that have become common in other vehicles several years later.
W169
Specification | A160 CDI | A180 CDI | A200 CDI | A160 | A180 | A200 turbo |
---|---|---|---|---|---|---|
Length | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) | 3,838 mm (151.1 in) |
Width | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) | 1,764 mm (69.4 in) |
Height | 1,593 mm (62.7 in) | 1,593 mm (62.7 in) | 1,595 mm (62.8 in) | 1,593 mm (62.7 in) | 1,593 mm (62.7 in) | 1,595 mm (62.8 in) |
Wheelbase | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) | 2,568 mm (101.1 in) |
Luggage (l) | 435-1995 | 435-1995 | 435-1995 | 435-1995 | 435-1995 | 435-1995 |
(3 doors) | 435-1485 | 435-1485 | 435-1485 | 435-1485 | 435-1485 | 435-1485 |
Empty weight (5-doors) | 1,325 kg (2,921 lb) | 1,345 kg (2,965 lb) | 1,365 kg (3,009 lb) | 1,225 kg (2,701 lb) | 1,240 kg (2,734 lb) | 1,305 kg (2,877 lb) |
(3 doors) | 1,300 kg (2,866 lb) | 1,320 kg (2,910 lb) | 1,340 kg (2,954 lb) | 1,195 kg (2,635 lb) | 1,210 kg (2,668 lb) | 1,275 kg (2,811 lb) |
Tank Capacity | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) | 54 L (14.3 US gal; 11.9 imp gal) |
Tank Reserve | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) | 6 L (1.6 US gal; 1.3 imp gal) |
Cylinders | 4/in-line 4-valv/cyl | 4/in-line 4-valv/cyl | 4/in-line 4-valv/cyl | 4/in-line 2-valv/cyl | 4/in-line 2-valv/cyl | 4/in-line 2-valv/cyl |
Displacement cc | 1991 | 1991 | 1991 | 1498 | 1699 | 2034 |
Motor | 2.0L Diesel | 2.0L Diesel | 2.0L Diesel | 1.5L Petrol | 1.7L Petrol | 2.0 Petrol |
Fuel per 100 km | 4.9L | 5.2L | 5.4L | 6.2L | 6.6L | 7.2L |
Rated Output kW/ hp/ PS (rpm) | 60/82/83 (4200) | 80/109/111 (4200) | 103/140/142 (4200) | 70/95/96 (5200) | 85/116/118 (5500) | 142/193/196 (4850) |
Rated Torque | 180 N·m (130 ft·lbf) (1400-2600) | 250 N·m (180 ft·lbf) (1600-2600) | 300 N·m (220 ft·lbf) (1600-2600) | 140 N·m (100 ft·lbf) (3500-4000) | 155 N·m (114 ft·lbf) (3500-4000) | 280 N·m (210 ft·lbf) (1800-4850) |
Acceleration 0-100 km/h (sec) | 15.0 | 10.8 | 9.5 | 12.6 | 10.9 | 8.0 |
Top Speed km/h | 165 km/h (103 mph) | 184 km/h (114 mph) | 202 km/h (126 mph) | 173 km/h (107 mph) | 188 km/h (117 mph) | 218 km/h (135 mph) |
Transmission | 5-speed manual | 6-speed manual | 6-speed manual | 5-speed manual | 5-speed manual | 6-speed manual |
Wheels | 6j x 15 | 6j x 15 | 6j x 16 | 6j x 15 | 6j x 15 | 6j x 16 |
Tires | 185/65R15 | 185/65R15 | 195/55R16 | 185/65R15 | 185/65R15 | 195/55R16 |
A200 normal aspiration
Displacement: 2034 cc
Power: 136 PS (100 kW; 134 hp) @ 5750 rpm
Rated Torque: 185 N·m (136 ft·lbf) @ 3500 rpm - 4000 rpm
Transmission: 6-speed manual CVT
Top Speed: 195 km/h (121 mph)
Wheels: 6j x 16
Tires: 195/55 R16
Labels: Mercedes-Benz A-Class W169
0 comments:
Subscribe to:
Post Comments (Atom)